PAK vs ENG 1st Test Edgbaston 2026: Day-1 Morning Preview

Share this article
If you're tuning in for the morning of Pakistan's 2026 England tour-opener at Edgbaston, the toss is at 10:30 BST and first ball is at 11:00 BST (15:30 IST and 15:00 PKT). The morning session runs to 13:00 BST. Edgbaston in early August offers seam-friendly mornings if cloud cover holds, with the new ball doing more in the first 15 overs than after lunch. The Hollies Stand End is England's preferred new-ball end. Here's the morning-session-only read.
Just the Morning Session
| Event | BST (UK) | PKT | IST |
|---|---|---|---|
| Toss | 10:30 | 14:30 | 15:00 |
| First ball | 11:00 | 15:00 | 15:30 |
| Lunch | 13:00 | 17:00 | 17:30 |
| Session length | 2 hrs | โ | โ |
Plan to stream from 10:30 BST for the toss read.
Edgbaston Pitch Read at 11 AM
Edgbaston's early August Test profile across recent series:
| Stat | Value (last 5 Tests at venue, July-Aug) |
|---|---|
| Avg first-innings score | 312 |
| Avg seam swing in first 15 overs | Pronounced if cloudy |
| Cloud cover at first ball | 50%+ typical |
| Avg PP score | 28-34 |
| Day-1 wickets total | 7-10 |
Hollies Stand End offers slope-aided seam movement. The Birmingham End is favoured for late afternoon when the breeze backs the ball into the right-hander.
Probable XIs (Subject to Fitness)
Pakistan
| No. | Player | Role |
|---|---|---|
| 1 | Abdullah Shafique | Opener |
| 2 | Saim Ayub | Opener |
| 3 | Babar Azam | Top-order |
| 4 | Saud Shakeel | Middle-order |
| 5 | Mohammad Rizwan (c, wk) | Wicketkeeper |
| 6 | Salman Agha | All-rounder |
| 7 | Aamir Jamal | All-rounder |
| 8 | Shaheen Afridi | Pace |
| 9 | Naseem Shah | Pace |
| 10 | Abrar Ahmed | Spinner |
| 11 | Mir Hamza | Pace |
Rizwan's captaincy and gloves combination is locked. Babar at No.3 is the side's most-watched batter against the new ball.
England
| No. | Player | Role |
|---|---|---|
| 1 | Zak Crawley | Opener |
| 2 | Ben Duckett | Opener |
| 3 | Ollie Pope | Top-order |
| 4 | Joe Root | Middle-order |
| 5 | Harry Brook | Middle-order |
| 6 | Ben Stokes (c) | All-rounder |
| 7 | Jamie Smith (wk) | Wicketkeeper |
| 8 | Chris Woakes | All-rounder |
| 9 | Gus Atkinson | Pace |
| 10 | Mark Wood | Pace |
| 11 | Shoaib Bashir | Spinner |
England may swap Bashir for an extra seamer if morning cloud cover is heavy.
England's First-Hour Bowling Plan
| Phase | Bowler | Plan |
|---|---|---|
| Overs 1-7 | Atkinson + Woakes | New-ball swing, corridor |
| Overs 8-12 | Wood replaces Woakes | Pace, short-ball threat |
| Overs 12-16 | Bashir intro if right-hand-heavy XI | Probe corridor |
| Overs 16-22 | Stokes (himself) brief spell | Hard length, attack inside the line |
Atkinson's plan-A length to Babar is back-of-a-length, just outside off, nipping in. To Saud Shakeel (LH), the ball angles across.
Pakistan's Plan-A With New Ball
If Rizwan wins toss and bowls, the new-ball pair is Shaheen Afridi from the Hollies Stand End, Naseem Shah from the Birmingham End. Mir Hamza first change.
| Phase | Bowler | Plan |
|---|---|---|
| Overs 1-6 | Shaheen + Naseem | Full, swing, corridor |
| Overs 7-12 | Mir Hamza in for Naseem | Hard length, the natural-angler line |
| Overs 12-18 | Aamir Jamal in for Shaheen | Reverse swing if conditions allow |
| Overs 18-25 | Abrar Ahmed first spin spell | Probe wide off |
Shaheen's record vs Crawley: 4 dismissals in 47 balls.
Head-to-Head: Pakistan in Tests at Edgbaston
| Year | Result |
|---|---|
| 2010 | ENG won by 354 runs |
| 2018 | ENG won by 242 runs |
| 2024 | Drawn |
England leads but Pakistan's 2024 draw was a fighting performance led by Saud Shakeel's 134.
Broadcast Grid for the Morning
| Region | TV | Streaming | First-ball local time |
|---|---|---|---|
| UK | Sky Sports Cricket | Sky Go / NOW | 11:00 BST |
| Pakistan | PTV Sports | Tapmad / ARY ZAP | 15:00 PKT |
| India | Sony Sports Network | JioHotstar | 15:30 IST |
| Australia | Fox Cricket | Kayo | 20:00 AEST |
| USA | Willow TV | Willow App | 06:00 ET |
| New Zealand | Sky Sport NZ | Sky Sport Now | 22:00 NZST |
| South Africa | SuperSport | DStv Stream | 12:00 SAST |
| UAE | Cricket Network | StarzPlay | 14:00 GST |
PTV Sports Pakistan is free-to-air on terrestrial. Sky UK and Sony India both subscriber-based.
Tickets for Day-1
Edgbaston capacity is approximately 25,000. Warwickshire CCC sells tickets via club portal.
| Tier | Day-1 (GBP) | What you get |
|---|---|---|
| Hospitality | 380 | Lounge, full catering |
| Premier reserved | 95 | Eric Hollies Stand |
| General reserved | 60 | Pavilion End |
| Junior | 25 | Family Stand |
Warwickshire members get priority booking. Public sale typically opens 16-20 weeks ahead.
Morning Storylines to Watch
- Babar Azam at No.3 vs Atkinson's back-of-a-length plan-A.
- Saim Ayub's second Test in England โ does he carry his white-ball fluency into the red ball?
- Stokes at No.6 โ Pakistan has not had Salman Agha's offspin to test him yet.
- Cloud cover and the toss decision.
Weather Window
Birmingham Day-1 morning: 17-19ยฐC, 50% cloud, 25% chance of late shower in the 13:30 BST window. Likely a full session.
For broader context, see the Pakistan tour England 2026 Day-1 timings broadcast tickets Edgbaston, the Pakistan tour England 2026 Edgbaston Day-2 session timings tea break, and the Ben Stokes Shoaib Bashir spat ENG-PAK buildup 2026 explained.
Quick FAQ
Why morning-only? Edgbaston Tests have historically been settled in the first session โ early wickets or a 70-no-loss change the day's tone.
Toss live? Yes on Sky Sports UK and Sony India.
Gate timing? Stadium gates open 09:30 BST. Arrive by 10:30 for security and seat finding.
Reserve day? No reserve day. Five days only.
Share this article
Vikram Bhatt
Expert in: InternationalCricket analyst and content writer at CricJosh, covering International with 103 articles published.
Related Articles

4 min read ยท 21 May 2026

4 min read ยท 21 May 2026


5 min read ยท 21 May 2026