WPL 2026 Player Salary List: Complete Team-Wise Breakdown
Share this article
The Women's Premier League (WPL) has transformed women's cricket economics in India. What started in 2023 with base prices of ₹10 lakh has evolved into a competitive auction market where top players command contracts exceeding ₹1 crore. The WPL 2026 season — the fourth edition — features 5 teams with a total purse of approximately ₹60 crore across all franchises.
This page lists every player's salary for WPL 2026, organized by team, along with retention details and auction highlights.
WPL 2026 Salary Overview
| Metric | Value |
|---|---|
| Total teams | 5 |
| Salary purse per team | ~₹12 crore |
| Highest-paid player | Smriti Mandhana (~₹2 crore) |
| Base price (capped) | ₹10 lakh |
| Base price (uncapped Indian) | ₹10 lakh |
| Maximum squad size | 18 players per team |
| Overseas player limit | 6 per squad, 5 in playing XI |
Highest-Paid Players in WPL 2026
| Rank | Player | Team | Salary (approx.) | Role |
|---|---|---|---|---|
| 1 | Smriti Mandhana | Royal Challengers Bengaluru | ₹2.00 cr | Batter |
| 2 | Ashleigh Gardner | Gujarat Giants | ₹1.80 cr | All-rounder |
| 3 | Nat Sciver-Brunt | Gujarat Giants | ₹1.60 cr | All-rounder |
| 4 | Meg Lanning | Mumbai Indians | ₹1.50 cr | Batter |
| 5 | Ellyse Perry | Royal Challengers Bengaluru | ₹1.50 cr | All-rounder |
| 6 | Sophie Ecclestone | UP Warriorz | ₹1.40 cr | Bowler |
| 7 | Deepti Sharma | UP Warriorz | ₹1.20 cr | All-rounder |
| 8 | Shafali Verma | Delhi Capitals | ₹1.20 cr | Batter |
| 9 | Harmanpreet Kaur | Mumbai Indians | ₹1.20 cr | All-rounder |
| 10 | Jemimah Rodrigues | Delhi Capitals | ₹1.00 cr | Batter |
Team-Wise Salary Breakdown
Royal Challengers Bengaluru (RCB)
| Player | Role | Salary (approx.) | Status |
|---|---|---|---|
| Smriti Mandhana (c) | Batter | ₹2.00 cr | Retained |
| Ellyse Perry | All-rounder | ₹1.50 cr | Retained |
| Shreyanka Patil | Bowler | ₹80 lakh | Retained |
| Renuka Singh | Bowler | ₹70 lakh | Retained |
| Richa Ghosh | WK-Batter | ₹70 lakh | Auction |
| Sophie Molineux | All-rounder | ₹60 lakh | Auction |
| Sabbhineni Meghana | Batter | ₹50 lakh | Auction |
| Asha Sobhana | Bowler | ₹40 lakh | Auction |
| Kanika Ahuja | Bowler | ₹30 lakh | Auction |
| Ekta Bisht | Bowler | ₹30 lakh | Auction |
| Others (8) | Various | ₹10–30 lakh each | Auction |
Total spend: ~₹10.5 crore | Purse remaining: ~₹1.5 crore
Mumbai Indians (MI)
| Player | Role | Salary (approx.) | Status |
|---|---|---|---|
| Harmanpreet Kaur (c) | All-rounder | ₹1.20 cr | Retained |
| Meg Lanning | Batter | ₹1.50 cr | Retained |
| Hayley Matthews | All-rounder | ₹80 lakh | Retained |
| Pooja Vastrakar | All-rounder | ₹70 lakh | Retained |
| Yastika Bhatia | WK-Batter | ₹50 lakh | Auction |
| Amelia Kerr | All-rounder | ₹70 lakh | Auction |
| Issy Wong | Bowler | ₹40 lakh | Auction |
| Saika Ishaque | Bowler | ₹30 lakh | Auction |
| Humeira Kazi | Batter | ₹20 lakh | Auction |
| Others (9) | Various | ₹10–30 lakh each | Auction |
Total spend: ~₹10 crore | Purse remaining: ~₹2 crore
Delhi Capitals (DC)
| Player | Role | Salary (approx.) | Status |
|---|---|---|---|
| Shafali Verma | Batter | ₹1.20 cr | Retained |
| Jemimah Rodrigues (c) | Batter | ₹1.00 cr | Retained |
| Marizanne Kapp | All-rounder | ₹80 lakh | Retained |
| Radha Yadav | Bowler | ₹60 lakh | Retained |
| Alice Capsey | All-rounder | ₹70 lakh | Auction |
| Tanuja Kanwar | Bowler | ₹30 lakh | Auction |
| Arundhati Reddy | Bowler | ₹40 lakh | Auction |
| Minnu Mani | All-rounder | ₹30 lakh | Auction |
| Jess Jonassen | Bowler | ₹50 lakh | Auction |
| Others (9) | Various | ₹10–30 lakh each | Auction |
Total spend: ~₹9.5 crore | Purse remaining: ~₹2.5 crore
Gujarat Giants (GG)
| Player | Role | Salary (approx.) | Status |
|---|---|---|---|
| Ashleigh Gardner | All-rounder | ₹1.80 cr | Retained |
| Nat Sciver-Brunt | All-rounder | ₹1.60 cr | Retained |
| Beth Mooney | WK-Batter | ₹80 lakh | Retained |
| Sneh Rana | All-rounder | ₹50 lakh | Retained |
| Dayalan Hemalatha | All-rounder | ₹40 lakh | Auction |
| Phoebe Litchfield | Batter | ₹50 lakh | Auction |
| Shabnim Ismail | Bowler | ₹40 lakh | Auction |
| Priya Mishra | Bowler | ₹20 lakh | Auction |
| Others (10) | Various | ₹10–30 lakh each | Auction |
Total spend: ~₹10 crore | Purse remaining: ~₹2 crore
UP Warriorz
| Player | Role | Salary (approx.) | Status |
|---|---|---|---|
| Deepti Sharma (c) | All-rounder | ₹1.20 cr | Retained |
| Sophie Ecclestone | Bowler | ₹1.40 cr | Retained |
| Alyssa Healy | WK-Batter | ₹80 lakh | Retained |
| Tahlia McGrath | All-rounder | ₹70 lakh | Retained |
| Rajeshwari Gayakwad | Bowler | ₹40 lakh | Auction |
| Grace Harris | All-rounder | ₹50 lakh | Auction |
| Kiran Navgire | Batter | ₹30 lakh | Auction |
| Anjali Sarvani | Bowler | ₹30 lakh | Auction |
| Others (10) | Various | ₹10–30 lakh each | Auction |
Total spend: ~₹9.5 crore | Purse remaining: ~₹2.5 crore
WPL Salary Growth Over Seasons
| Season | Highest Salary | Average Salary | Total Purse |
|---|---|---|---|
| WPL 2023 | ₹1.50 cr (Smriti) | ~₹25 lakh | ~₹50 cr |
| WPL 2024 | ₹1.80 cr (Smriti) | ~₹30 lakh | ~₹55 cr |
| WPL 2025 | ₹1.90 cr (Smriti) | ~₹33 lakh | ~₹58 cr |
| WPL 2026 | ₹2.00 cr (Smriti) | ~₹35 lakh | ~₹60 cr |
Salaries have grown approximately 30% since the inaugural season, reflecting increased broadcast revenue and sponsor interest.
How WPL Salaries Compare Globally
| League | Country | Top Salary | Currency |
|---|---|---|---|
| WPL | India | ₹2.00 cr (~$240K) | INR |
| WBBL | Australia | AUD | |
| The Hundred | England | GBP | |
| Super Smash | New Zealand | NZD |
The WPL pays the highest salaries in women's cricket globally, making it the most lucrative league for women cricketers worldwide.
Frequently Asked Questions
What is the minimum salary in WPL 2026? The base price for uncapped Indian players is ₹10 lakh. All players in the squad receive at least this amount.
Do WPL players get match fees on top of salary? Yes — BCCI provides additional match fees for Indian players representing India, separate from WPL contracts.
Can overseas players be retained? Yes — each team can retain up to 5 players (combination of Indian and overseas) before the auction.
How are WPL salaries taxed? WPL salaries are subject to Indian income tax. Overseas players pay tax in India and may claim credits in their home country.
Note: Exact salary figures may vary. Numbers are based on publicly reported auction prices and retention amounts. Teams may have additional performance bonuses not reflected here.
Share this article
Priya Singh
Expert in: Womens CricketCricket analyst and content writer at CricJosh, covering Womens Cricket with 51 articles published.
Related Articles
8 min read · 6 April 2026
7 min read · 6 April 2026
8 min read · 31 March 2026
9 min read · 31 March 2026