Richest Cricketers 2026 — Net Worth Rankings
Complete net worth rankings of the top 30 cricketers in 2026. IPL salary, BCCI contracts, endorsements, and business ventures — all in one place.
All 30 Players — Ranked by Net Worth
| # | Player | Net Worth |
|---|---|---|
| 1 | Sachin TendulkarIndia (Retired) | ₹1,300 Cr |
| 2 | Virat KohliIndia | ₹1,115 Cr |
| 3 | MS DhoniIndia | ₹875 Cr |
| 4 | Rohit SharmaIndia | ₹255 Cr |
| 5 | David WarnerAustralia (Retired) | ₹150 Cr |
| 6 | Pat CumminsAustralia | ₹130 Cr |
| 7 | Steve SmithAustralia | ₹120 Cr |
| 8 | Hardik PandyaIndia | ₹115 Cr |
| 9 | Ben StokesEngland | ₹110 Cr |
| 10 | KL RahulIndia | ₹95 Cr |
| 11 | AB de VilliersSouth Africa (Retired) | ₹95 Cr |
| 12 | Ravindra JadejaIndia | ₹85 Cr |
| 13 | Kane WilliamsonNew Zealand | ₹85 Cr |
| 14 | Rishabh PantIndia | ₹80 Cr |
| 15 | Jasprit BumrahIndia | ₹65 Cr |
| 16 | Jos ButtlerEngland | ₹65 Cr |
| 17 | Ravichandran AshwinIndia (Retired) | ₹60 Cr |
| 18 | Shreyas IyerIndia | ₹55 Cr |
| 19 | Faf du PlessisSouth Africa | ₹55 Cr |
| 20 | Rashid KhanAfghanistan | ₹50 Cr |
| 21 | Suryakumar YadavIndia | ₹48 Cr |
| 22 | Shubman GillIndia | ₹45 Cr |
| 23 | Andre RussellWest Indies | ₹45 Cr |
| 24 | Yuzvendra ChahalIndia | ₹42 Cr |
| 25 | Babar AzamPakistan | ₹40 Cr |
| 26 | Mohammed SirajIndia | ₹35 Cr |
| 27 | Sunil NarineWest Indies | ₹30 Cr |
| 28 | Smriti MandhanaIndia | ₹18 Cr |
| 29 | Rinku SinghIndia | ₹15 Cr |
| 30 | Harmanpreet KaurIndia | ₹12 Cr |
Indian Cricketers Net Worth 2026
| # | Player | Net Worth |
|---|---|---|
| 1 | Sachin TendulkarIndia (Retired) | ₹1,300 Cr |
| 2 | Virat KohliIndia | ₹1,115 Cr |
| 3 | MS DhoniIndia | ₹875 Cr |
| 4 | Rohit SharmaIndia | ₹255 Cr |
| 5 | Hardik PandyaIndia | ₹115 Cr |
| 6 | KL RahulIndia | ₹95 Cr |
| 7 | Ravindra JadejaIndia | ₹85 Cr |
| 8 | Rishabh PantIndia | ₹80 Cr |
| 9 | Jasprit BumrahIndia | ₹65 Cr |
| 10 | Ravichandran AshwinIndia (Retired) | ₹60 Cr |
| 11 | Shreyas IyerIndia | ₹55 Cr |
| 12 | Suryakumar YadavIndia | ₹48 Cr |
| 13 | Shubman GillIndia | ₹45 Cr |
| 14 | Yuzvendra ChahalIndia | ₹42 Cr |
| 15 | Mohammed SirajIndia | ₹35 Cr |
| 16 | Smriti MandhanaIndia | ₹18 Cr |
| 17 | Rinku SinghIndia | ₹15 Cr |
| 18 | Harmanpreet KaurIndia | ₹12 Cr |
Overseas Cricketers Net Worth 2026
| # | Player | Net Worth |
|---|---|---|
| 1 | David WarnerAustralia (Retired) | ₹150 Cr |
| 2 | Pat CumminsAustralia | ₹130 Cr |
| 3 | Steve SmithAustralia | ₹120 Cr |
| 4 | Ben StokesEngland | ₹110 Cr |
| 5 | AB de VilliersSouth Africa (Retired) | ₹95 Cr |
| 6 | Kane WilliamsonNew Zealand | ₹85 Cr |
| 7 | Jos ButtlerEngland | ₹65 Cr |
| 8 | Faf du PlessisSouth Africa | ₹55 Cr |
| 9 | Rashid KhanAfghanistan | ₹50 Cr |
| 10 | Andre RussellWest Indies | ₹45 Cr |
| 11 | Babar AzamPakistan | ₹40 Cr |
| 12 | Sunil NarineWest Indies | ₹30 Cr |
Active Players
| # | Player | Net Worth |
|---|---|---|
| 1 | Virat KohliIndia | ₹1,115 Cr |
| 2 | MS DhoniIndia | ₹875 Cr |
| 3 | Rohit SharmaIndia | ₹255 Cr |
| 4 | Pat CumminsAustralia | ₹130 Cr |
| 5 | Steve SmithAustralia | ₹120 Cr |
| 6 | Hardik PandyaIndia | ₹115 Cr |
| 7 | Ben StokesEngland | ₹110 Cr |
| 8 | KL RahulIndia | ₹95 Cr |
| 9 | Ravindra JadejaIndia | ₹85 Cr |
| 10 | Kane WilliamsonNew Zealand | ₹85 Cr |
| 11 | Rishabh PantIndia | ₹80 Cr |
| 12 | Jasprit BumrahIndia | ₹65 Cr |
| 13 | Jos ButtlerEngland | ₹65 Cr |
| 14 | Shreyas IyerIndia | ₹55 Cr |
| 15 | Faf du PlessisSouth Africa | ₹55 Cr |
| 16 | Rashid KhanAfghanistan | ₹50 Cr |
| 17 | Suryakumar YadavIndia | ₹48 Cr |
| 18 | Shubman GillIndia | ₹45 Cr |
| 19 | Andre RussellWest Indies | ₹45 Cr |
| 20 | Yuzvendra ChahalIndia | ₹42 Cr |
| 21 | Babar AzamPakistan | ₹40 Cr |
| 22 | Mohammed SirajIndia | ₹35 Cr |
| 23 | Sunil NarineWest Indies | ₹30 Cr |
| 24 | Smriti MandhanaIndia | ₹18 Cr |
| 25 | Rinku SinghIndia | ₹15 Cr |
| 26 | Harmanpreet KaurIndia | ₹12 Cr |
Retired Legends
| # | Player | Net Worth |
|---|---|---|
| 1 | Sachin TendulkarIndia (Retired) | ₹1,300 Cr |
| 2 | David WarnerAustralia (Retired) | ₹150 Cr |
| 3 | AB de VilliersSouth Africa (Retired) | ₹95 Cr |
| 4 | Ravichandran AshwinIndia (Retired) | ₹60 Cr |
Frequently Asked Questions
Who is the richest cricketer in 2026?
Sachin Tendulkar is the richest cricketer in 2026 with an estimated net worth of ₹1,300 Cr. Among active players, Virat Kohli leads at ₹1,115 Cr.
What is Virat Kohli's net worth in 2026?
Virat Kohli's net worth in 2026 is estimated at ₹1,115 Cr (~$130 million). His income comes from his IPL salary of ₹21 Cr, BCCI A+ contract (₹7 Cr/year), and endorsements with Puma, MRF, Audi, and 10+ other brands.
How much do IPL players earn per year?
IPL salaries in 2026 range from ₹20 Lakh (uncapped minimum) to ₹27 Cr (Rishabh Pant, highest-ever IPL salary). Top players earn an additional ₹5-7 Cr from BCCI contracts and ₹20-50 Cr annually from endorsements.
Who is the richest female cricketer?
Smriti Mandhana is the richest Indian female cricketer in 2026 with an estimated net worth of ₹18 Cr, earned through WPL salary, BCCI contract, and endorsements with Nike, Puma, boAt, and others.