Women's Cricket Records: All-Time Stats, Highest Scores & Best Bowling (2026)
Share this article
Women's cricket has produced some extraordinary individual and team performances across more than 90 years of international competition. From Mithali Raj's sustained dominance in ODIs to Smriti Mandhana's explosive batting in T20s, the records tell the story of a sport that has grown dramatically in skill, athleticism, and global reach.
This page compiles all major women's cricket records across Tests, ODIs, T20Is, and the WPL — updated for the 2026 season.
Women's Test Cricket Records
Highest Individual Scores
| Score | Player | Against | Venue | Year |
|---|---|---|---|---|
| 242 | Kiran Baluch | West Indies | Karachi | 2004 |
| 214 | Mithali Raj | England | Taunton | 2002 |
| 204 | Karen Rolton | England | Leeds | 2001 |
| 190 | Shantha Rangaswamy | England | Pune | 1976 |
| 189 | Annabel Sutherland | South Africa | Melbourne | 2024 |
Mithali Raj's 214 against England remains the highest score by an Indian woman in Tests.
Best Bowling Figures (Innings)
| Figures | Player | Against | Venue | Year |
|---|---|---|---|---|
| 8/53 | Neetu David | England | Jamshedpur | 1995 |
| 7/6 | Mary Duggan | Australia | Melbourne | 1958 |
| 7/7 | Emma Norris | South Africa | Brisbane | 1972 |
| 7/24 | Debbie Hockley | England | Canterbury | 1984 |
| 7/34 | Sjokvist | England | Worcester | 1957 |
Neetu David's 8/53 is the best figures by any Indian woman in Test cricket.
Women's ODI Records
Most Runs
| Runs | Player | Country | Matches | Average | 100s |
|---|---|---|---|---|---|
| 7,805 | Mithali Raj | India | 232 | 50.68 | 7 |
| 5,992 | Charlotte Edwards | England | 191 | 38.16 | 9 |
| 5,847 | Suzie Bates | New Zealand | 170 | 38.46 | 5 |
| 5,668 | Meg Lanning | Australia | 103 | 53.47 | 15 |
| 5,323 | Stafanie Taylor | West Indies | 148 | 44.35 | 5 |
Mithali Raj's 7,805 runs is the all-time ODI record in women's cricket.
Most Wickets
| Wickets | Player | Country | Matches | Average | Best |
|---|---|---|---|---|---|
| 323 | Jhulan Goswami | India | 204 | 22.04 | 6/31 |
| 181 | Cathryn Fitzpatrick | Australia | 109 | 16.79 | 5/14 |
| 180 | Ellyse Perry | Australia | 126 | 24.31 | 7/22 |
| 169 | Anisa Mohammed | West Indies | 127 | 26.24 | 5/15 |
| 160 | Sana Mir | Pakistan | 120 | 24.27 | 5/32 |
Jhulan Goswami's 323 wickets is a record that may never be broken — she is 143 wickets ahead of the next bowler.
Highest Team Scores
| Score | Team | Against | Venue | Year |
|---|---|---|---|---|
| 491/4 | New Zealand | Ireland | Dublin | 2018 |
| 455/5 | Australia | Denmark | Mumbai | 1997 |
| 440/3 | New Zealand | Pakistan | Christchurch | 2003 |
| 412/3 | Australia | Denmark | Mumbai | 1997 |
| 399/5 | Australia | South Africa | Canberra | 2024 |
Fastest Centuries (ODI)
| Balls | Player | Against | Venue | Year |
|---|---|---|---|---|
| 45 | Amelia Kerr | Ireland | Dublin | 2024 |
| 56 | Deandra Dottin | South Africa | Vadodara | 2014 |
| 69 | Smriti Mandhana | Australia | Mumbai | 2024 |
| 70 | Meg Lanning | Sri Lanka | Bristol | 2017 |
| 71 | Chamari Athapaththu | Australia | Brisbane | 2017 |
Women's T20I Records
Most Runs
| Runs | Player | Country | Matches | Strike Rate |
|---|---|---|---|---|
| 3,860 | Suzie Bates | New Zealand | 146 | 109.50 |
| 3,651 | Meg Lanning | Australia | 99 | 126.84 |
| 3,447 | Smriti Mandhana | India | 136 | 124.86 |
| 3,288 | Sophie Devine | New Zealand | 128 | 120.66 |
| 3,102 | Beth Mooney | Australia | 100 | 116.02 |
Highest Individual Scores (T20I)
| Score | Player | Against | Venue | Year |
|---|---|---|---|---|
| 124* | Amelia Kerr | Ireland | Dublin | 2024 |
| 119 | Sophie Devine | India | Queenstown | 2020 |
| 116 | Chamari Athapaththu | Australia | Dambulla | 2024 |
| 113* | Smriti Mandhana | Various | — | — |
| 103* | Deandra Dottin | South Africa | East London | 2018 |
Best Bowling Figures (T20I)
| Figures | Player | Against | Year |
|---|---|---|---|
| 6/17 | Deepti Sharma | Sri Lanka | 2022 |
| 6/17 | Sophie Ecclestone | Pakistan | 2024 |
| 5/5 | Fahima Khatun | Maldives | 2019 |
| 5/8 | Arundhati Reddy | Bangladesh | 2024 |
| 5/11 | Poonam Yadav | Australia | 2020 |
Deepti Sharma's 6/17 is the best T20I bowling figures by an Indian woman.
WPL Records (2023–2026)
Most Runs
| Runs | Player | Team | Seasons | Strike Rate |
|---|---|---|---|---|
| 800+ | Smriti Mandhana | RCB | 3+ | ~130 |
| 700+ | Shafali Verma | DC | 3+ | ~145 |
| 650+ | Meg Lanning | DC/MI | 3+ | ~125 |
| 600+ | Ellyse Perry | RCB | 3+ | ~120 |
| 550+ | Nat Sciver-Brunt | GG | 3+ | ~115 |
Most Wickets
| Wickets | Player | Team | Seasons |
|---|---|---|---|
| 40+ | Shreyanka Patil | RCB | 3+ |
| 35+ | Sophie Ecclestone | UP | 3+ |
| 35+ | Deepti Sharma | UP/GG | 3+ |
| 30+ | Renuka Singh | RCB | 3+ |
| 30+ | Hayley Matthews | GG | 3+ |
Note: WPL stats are approximate and updated through the 2026 season. Check ESPNcricinfo for live updated numbers.
Indian Women's Cricket Milestones
| Milestone | Player | When |
|---|---|---|
| First women's Test for India | vs West Indies, 1976 | 1976 |
| First ODI World Cup Final | vs Australia, 2005 | 2005 |
| First T20 World Cup Final | vs Australia, 2020 | 2020 |
| First WPL season | 5 teams, 22 matches | 2023 |
| Most ODI runs (women, all countries) | Mithali Raj, 7,805 | 2022 |
| Most ODI wickets (women, all countries) | Jhulan Goswami, 323 | 2022 |
| First Indian woman to 3,000 T20I runs | Smriti Mandhana | 2024 |
Frequently Asked Questions
Who has scored the most runs in women's cricket across all formats? Suzie Bates (New Zealand) holds the combined record across formats. Among Indian players, Mithali Raj leads with 10,868 international runs across Tests, ODIs, and T20Is.
What is the highest score in women's cricket? In Tests, it is 242 by Kiran Baluch (Pakistan). In ODIs, the highest is 232* by Amelia Kerr (New Zealand). In T20Is, it is 124* by Amelia Kerr.
Who is the fastest bowler in women's cricket? Shabnim Ismail (South Africa) has been clocked at over 130 km/h, making her the fastest recorded women's bowler.
Are women's cricket records growing faster? Yes — significantly. The WPL, WBBL, The Hundred, and increased bilateral series have given women cricketers more matches, better facilities, and professional contracts. Records that stood for decades are falling regularly.
Share this article
Priya Singh
Expert in: Womens CricketCricket analyst and content writer at CricJosh, covering Womens Cricket with 51 articles published.
Related Articles
8 min read · 6 April 2026
8 min read · 31 March 2026
9 min read · 31 March 2026